|
To book, please enquire with host. The host will quickly provide you with a custom quote you can book. |
Availability Calendar: Last updated 43 day(s), 0 hour(s), and 6 minute(s) ago |
| All types of guest rooms, guest units, and guest plans | Nascente Terra - DBL |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your accommodation on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
Defying waves and winds of the Atlantic Ocean, Estalagem do Muchaxo occupies a 17th century fortress, with more than 60 years of history.
In an extraordinary natural setting, the "Estalagem do Muchaxo" transmits a unique and personalized atmosphere, where sea and mountains merge in a unique way, providing an invigorating and unforgettable contact with nature. The 61 rooms of the 'estalagem' the equivalent to a 3 star hotel, are divided in two areas: the East Wing and the Fortress Wing
Fortress Wing Rooms have been recently furnished and decorated (2011).
min. away |
min. away |
min. away |
||
| Cascais | The accommodation is within this area | |||
| Cabo da Roca | 19 | 38 | More than 2 hours |
|
| Estoril | 20 | 39 | 112 |
|
| Pena National Palace | 20 | 41 | More than 2 hours |
|
| Quinta da Regaleira | 20 | 40 | More than 2 hours |
|
| Sintra National Palace | 24 | 48 | More than 2 hours |
|
| Sintra | 30 | 59 | More than 2 hours |
|
| Oeiras | 30 | 60 | More than 2 hours |
|
| Queluz National Palace | 27 | 55 | More than 2 hours |
|
| Lisbon | 29 | 58 | More than 2 hours |
|
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
| Nascente Terra - DBL | 2 | 2 | 1 | 1 | Private: 1 | More Details |
Amenities
| Eco-Friendly |
| We don't have recycling, composting, solar energy, or wind energy. |
| AC & Heating |
| In/At our facilities: Heating |
| In/At all of the guest rooms: Air conditioning |
| Cooking & Eating |
| In/At our facilities: Restaurant | Vending machines |
| In/At all of the guest rooms: Breakfast included | Room service |
| Electronic Entertainment |
| In/At all of the guest rooms: Satellite television |
| Phone, Internet & Business |
| In/At our facilities: Copier | Fax machine |
| In/At all of the guest rooms: Wireless connection | Internet connection for a fee | Telephone |
| Bathroom Amenities |
| In/At all of the guest rooms: Bathtub | Shower | Hairdryer |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| In/At our facilities: Washer/Dryer | Dry cleaning |
| Housekeeping |
| In/At all of the guest rooms: Daily housekeeping (at no extra cost) |
| Human Presence |
| In/At our facilities: Owner/Host lives in the lodging facilities | Front desk | 24-hour front desk |
| Security |
| In/At our facilities: Safe deposit box |
| In/At all of the guest rooms: Safe deposit box | Smoke detectors | Fire alarm |
| Parking |
| In/At our facilities: Free car parking |
| Wheel Chair Access |
| In/At some of the guest rooms: Wheel chair access |
Activities
| Event Services |
| In/At our facilities: Conference/Meeting facilities |
| Sauna & Spa |
| In/At our facilities: Sauna |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: Karaoke: Casino / Gambling: |
| Water Activities |
| In/At our facilities: Outdoor pool |
| Nearby: Beach access: Ocean access: Surfing: Windsurfing: |
| Golf |
| Nearby: Golf course: |
| Other Sports & Activities |
| Nearby: Tennis court: Bicycle rentals: Bike trail: |
Policies
Children are welcome
In/At our facilities: Baby sitting availableAll of the guest rooms: Cribs available upon request
All of the guest rooms and units of this accommodation are smoke-free
All enclosed public areas of this accommodation are smoke free
We welcomes pets! Please enquire for the types of pets you can bring.
Arrival Time: As early as
14:00
Express check-in available
Late check-in available
Departure Time:As late as
12:00
Express check-out available
Late check-out available
This accommodation never requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
If canceled up to 2 days before date of arrival, no fee will be charged.
If canceled later or in case of no-show, the first night will be charged.
Check Out this Information In Other Languages:
• Hotel Muchaxo in Spanish
• Hotel Muchaxo in Portuguese


